Period | Price per day | Minimum stay |
04.01.2022.-13.05.2022. | €490 | 3 days |
14.05.2022.-27.05.2022. | €590 | 3 days |
28.05.2022.-08.07.2022. | €690 | 7 days |
09.07.2022.-26.08.2022. | €990 | 7 days |
27.08.2022.-09.09.2022. | €690 | 7 days |
10.09.2022.-23.09.2022. | €590 | 3 days |
24.09.2022.-28.12.2022. | €490 | 3 days |
29.12.2022.- 02.01.2023. | €990 | 4 days |
price list 2023. | Price per day | Minimum stay |
03.01.2023.-12.05.2023. | €590 | 3 days |
13.05.2023.-26.05.2023. | €690 | 3 days |
27.05.2023.-07.07.2023. | €790 | 7 days |
08.07.2023.-25.08.2023. | €1090 | 7 days |
26.08.2023.-08.09.2023. | €790 | 7 days |
09.09.2023.-22.09.2023. | €690 | 3 days |
23.09.2023.-28.12.2023. | €590 | 3 days |
29.12.2023.- 02.01.2024. | €1090 | 4 days |
Some media texts to be included in carrousel mode can be found below in its own section below.